Fort Washington is located in Maryland. Fort Washington, Maryland 20744 has a population of 23,658. Fort Washington 20744 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Fort Washington, Maryland 20744 is $110,676. The median household income for the surrounding county is $81,025 compared to the national median of $61,963. The median age of people living in Fort Washington 20744 is 46.7 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary School | PK - 05 | 450 | 20 | 20748 |
Apple Grove Elementary School | PK - 06 | 400 | 16 | 20744 |
Avalon Elementary School | PK - 06 | 450 | 15 | 20744 |
Barnaby Manor Elementary School | PK - 05 | 500 | 16 | 20745 |
Flintstone Elementary School | PK - 05 | 420 | 16 | 20745 |
Fort Foote Elementary School | PK - 06 | 365 | 12 | 20744 |
Fort Washington Forest Elementary School | PK - 06 | 350 | 15 | 20744 |
Hillcrest Heights Elementary School | PK - 05 | 486 | 15 | 20748 |
Indian Queen Elementary School | PK - 06 | 280 | 14 | 20744 |
J. Frank Dent Elementary School | PK - 06 | 280 | 15 | 20744 |
James Ryder Randall Elementary School | PK - 05 | 400 | 8 | 20735 |
John Hanson Montessori | PK - 08 | 500 | 14 | 20745 |
Maya Angelou French Immersion School | KG - 08 | 500 | 11 | 20748 |
Panorama Elementary School | PK - 05 | 611 | 11 | 20748 |
Potomac Landing Elementary School | PK - 05 | 370 | 19 | 20744 |
Rose Valley Elementary School | PK - 05 | 350 | 14 | 20744 |
Samuel Chase Elementary School | PK - 05 | 387 | 15 | 20748 |
Tayac Elementary School | PK - 05 | 350 | 16 | 20744 |
Valley View Elementary School | PK - 05 | 400 | 18 | 20745 |
Waldon Woods Elementary School | PK - 05 | 659 | 18 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,052 | 13 | 20708 |
Greenbelt Middle School | 06 - 08 | 1,650 | 13 | 20770 |
Hyattsville Middle School | 06 - 08 | 1,020 | 12 | 20781 |
Isaac J. Gourdine Middle School | 06 - 08 | 611 | 11 | 20744 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,017 | 13 | 20705 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Oxon Hill Middle School | 06 - 08 | 850 | 11 | 20744 |
Stephen Decatur Middle School | 06 - 08 | 769 | 14 | 20735 |
Thomas Johnson Middle School | 06 - 08 | 1,300 | 16 | 20706 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 2,300 | 20 | 20710 |
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Charles Herbert Flowers High School | 09 - 12 | 2,298 | 19 | 20774 |
Eleanor Roosevelt High School | 09 - 12 | 3,400 | 20 | 20770 |
Friendly High School | 09 - 12 | 790 | 17 | 20744 |
High Point High School | 09 - 12 | 3,400 | 17 | 20705 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Oxon Hill High School | 09 - 12 | 1,520 | 18 | 20745 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Potomac High School | 09 - 12 | 1,181 | 15 | 20745 |
Suitland High School | 09 - 12 | 2,357 | 15 | 20747 |
Surrattsville High School | 09 - 12 | 833 | 14 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Andrew Jackson Academy | PK - 08 | 504 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 200 | 0 | 20715 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Community Based Classrooms | 12 - 12 | 105 | 0 | 20710 |
Croom High School | 11 - 12 | 80 | 5 | 20623 |
Crossland Evening/saturday High School | 09 - 12 | 228 | 17 | 20748 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
Green Valley Academy At Edgar Allan Poe | 07 - 10 | 60 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Howard B. Owens Science Center | KG - 12 | 3,000 | 0 | 20706 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Imagine Foundations Ii Public Charter | KG - 08 | 435 | 17 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 475 | 16 | 20748 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
James Ryder Randall Early Childhood Center | PK - PK | 0 | 0 | 20735 |
Kenmoor Early Childhood Center | PK - PK | 288 | 18 | 20785 |
Legend Public Charter School | KG - 05 | 0 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
Middleton Valley Academy | 01 - 08 | 300 | 18 | 20748 |
Northwestern Evening/saturday High School | 09 - 12 | 481 | 0 | 20782 |
Samuel P. Massie Academy | PK - 08 | 750 | 14 | 20747 |
Tall Oaks High School | 11 - 12 | 92 | 5 | 20721 |
William Schmidt Environmental Center | UG - UG | 100 | 8 | 20613 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
Zip Code | City | |
---|---|---|
Population | 23,658 | 916,516 |
Population Density | 1,716 | 1,899 |
Median Age | 46.7 | 38 |
People per Household | 2.9 | 2.8 |
Median Household Income | 110,676 | 81,025 |
Average Income per Capita | 44,320 | 35,341 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.