Takoma Park is located in Maryland. Takoma Park, Maryland has a population of 17,875. Takoma Park is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Takoma Park, Maryland is $97,926. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Takoma Park is 41 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
Carole Highlands Elementary | PK - 05 | 484 | 14 | 20912 |
Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Cresthaven Elementary | 03 - 05 | 472 | 11.2 | 20903 |
East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
Forest Knolls Elementary | PK - 05 | 494 | 12.7 | 20901 |
Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
Highland View Elementary | PK - 05 | 382 | 13.3 | 20901 |
Joann Leleck At Broad Acres Elementary | PK - 05 | 761 | 10.8 | 20903 |
Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Montgomery Knolls Elementary | PK - 02 | 515 | 11.3 | 20901 |
New Hampshire Estates Elementary | PK - 02 | 434 | 9.7 | 20903 |
Oak View Elementary | 03 - 05 | 415 | 13.8 | 20901 |
Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
Pine Crest Elementary | 03 - 05 | 468 | 15.1 | 20901 |
Piney Branch Elementary | 03 - 05 | 599 | 15.4 | 20912 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Rolling Terrace Elementary | PK - 05 | 709 | 11.3 | 20912 |
Roscoe R Nix Elementary | PK - 02 | 473 | 10.2 | 20903 |
Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Takoma Park Elementary | PK - 02 | 579 | 16.4 | 20912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Eastern Middle | 06 - 08 | 893 | 12.5 | 20901 |
Francis Scott Key Middle | 06 - 08 | 965 | 14.7 | 20903 |
Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwood High | 09 - 12 | 1,795 | 14.1 | 20901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
City | County | |
---|---|---|
Population | 17,875 | 1,071,853 |
Population Density | 8,581 | 2,182 |
Median Age | 41 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 97,926 | 113,505 |
Average Income per Capita | 52,360 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.