Temple Hills is located in Maryland. Temple Hills, Maryland 20748 has a population of 7,638. Temple Hills 20748 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Temple Hills, Maryland 20748 is $67,449. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Temple Hills 20748 is 35.3 years.
The average high temperature in July is 88.56 degrees, with an average low temperature in January of 25.88 degrees. The annual precipitation is 41.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Allenwood Elementary | PK - 05 | 325 | 13.2 | 20748 |
Andrew Jackson Academy | PK - 08 | 407 | 11 | 20747 |
Barnaby Manor Elementary | PK - 05 | 442 | 11.5 | 20745 |
Benjamin D. Foulois Academy | KG - 08 | 530 | 13.4 | 20746 |
District Heights Elementary | PK - 05 | 355 | 18.3 | 20747 |
Flintstone Elementary | PK - 05 | 384 | 14.6 | 20745 |
Francis Scott Key Elementary | PK - 05 | 420 | 13.3 | 20747 |
Hillcrest Heights Elementary | PK - 05 | 406 | 13.4 | 20748 |
Imagine Andrews Public Charter | KG - 08 | 402 | 19.1 | 20762 |
Imagine Foundations At Morningside Pcs | KG - 08 | 365 | 12.5 | 20746 |
Imagine Lincoln Pcs | KG - 08 | 377 | 17.1 | 20748 |
John Hanson Montessori | PK - 08 | 491 | 14.4 | 20745 |
Maya Angelou French Immersion | KG - 08 | 392 | 10.7 | 20748 |
Overlook Elementary | PK - 05 | 328 | 13.2 | 20748 |
Panorama Elementary | PK - 05 | 568 | 13.9 | 20748 |
Samuel Chase Elementary | PK - 05 | 281 | 14.7 | 20748 |
Samuel P. Massie Academy | PK - 08 | 520 | 13.8 | 20747 |
Suitland Elementary | PK - 05 | 519 | 13.6 | 20746 |
William Beanes Elementary | PK - 05 | 382 | 11.8 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle | 06 - 08 | 560 | 12.4 | 20748 |
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
Thurgood Marshall Middle | 06 - 08 | 704 | 18 | 20748 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Crossland High | 09 - 12 | 1,082 | 12.4 | 20748 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Oxon Hill High | 09 - 12 | 1,553 | 18.4 | 20745 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Potomac High | 09 - 12 | 1,253 | 14.2 | 20745 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
Zip Code | City | |
---|---|---|
Population | 7,638 | 925,678 |
Population Density | 5,426 | 1,918 |
Median Age | 35.3 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 67,449 | 85,744 |
Average Income per Capita | 33,305 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.